|
Search Request a Quote Ask a Question Contact Us |
Below is a complete PDF library for Bio-Rad's software and database solutions for spectroscopy (IR, Raman, NIR, NMR, MS, UV-Vis), chemometrics, and metabolomics. Visit the Bio-Rad website for additional product information.
|
Spectroscopy Database & Software Catalog |
Bio-Rad is a world leader in spectral data and software. The catalog below provides an entire overview of our spectral database collections of IR, Raman, NIR, NMR, MS, UV-Vis spectra (including Sadtler spectra) and award-winning KnowItAll software for database building, management, search, analysis, prediction, chemometrics, chemical structure drawing, reporting, and more.
|
Spectral Databases |
Request a Quote Contact Us |
Bio-Rad offers over 1.3 million IR, MS, NMR, NIR, Raman, and UV-Vis spectra—from pure compounds to a broad range of commercial products. These resources are ideal for the interpretation, verification, and classification of spectra. Bio-Rad's Sadtler spectral libraries are perhaps the most renowned spectroscopy resource today.
Choose from individual collections or comprehensive HaveItAll databases.
| Technique | Spectral Databases | HaveItAll Annual Licenses |
|---|---|---|
| IR | View All Databases | HaveItAll IR |
| MS | --- | HaveItAll MS |
| NMR | --- |
HaveItAll NMR HaveItAll XNMR |
| NIR | View All Databases | --- |
| Raman | View All Databases | HaveItAll Raman |
| UV-Vis | --- | HaveItAll UV-Vis (English) (Chinese) |
IR Databases: HaveItAll IR
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 891000 | HaveItAll IR | 224,000 | --- |
IR Databases: ATR-IR
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 448500 | ATR of Basic Polymers | 500 | View | |
| 447900 | ATR of Controlled & Prescription Drugs | 1,161 | View | |
| 448600 | ATR of Inorganics | 260 | View | |
| 448700 | ATR of Organometallics | 170 | View | |
| 410700 | ATR of Polymers | 2,390 | View | |
| 436100 | ATR of Solvents | 620 | View | |
| 447800 | ATR of Steroids, Androgens, Progestins & Estrogens | 300 | View |
IR Databases: Polymers & Related Compounds
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 447600 | Acrylates & Methacrylates | 470 | View | |
| 433000 | Adhesives & Sealants | 2,070 | View | |
| 423000 | Adhesives & Sealants (Subset A) | 520 | View | |
| 421900 | Basic Monomers & Polymers Vol. 1 (Unmodified) | 1,480 | View | |
| 422500 | Basic Monomers & Polymers Vol. 2 (Unmodified) | 850 | View | |
| 421300 | Coating Chemicals | 720 | View | |
| 434000 | Controlled Pyrolyzates of Polymers | 2,960 | View | |
| 427000 | Electric Power Plant Materials | 1,070 | View | |
| 436300 | Epoxy Resins, Curing Agents, & Additives | 690 | View | |
| 420400 | Flame Retardants | 590 | View | |
| 465500 | Hummel Defined Polymers | 2,330 | View | |
| 465600 | Hummel Defined Polymers, Basic Collection | 1,040 | View | |
| 465100 | Hummel Industrial Polymers (Vols. 1-3) | 5,000 | View | |
| 465200 | Hummel Industrial Polymers (Vol. 1) | 1,910 | View | |
| 465300 | Hummel Industrial Polymers (Vol. 2) | 1,560 | View | |
| 465400 | Hummel Industrial Polymers (Vol. 3) | 1,520 | View | |
| 422200 | Hummel / Sadtler Polymers | 1,900 | View | |
| 321900 | Monomers & Polymers (Comprehensive) | 11,270 | View | |
| 422000 | Monomers & Polymers Vol. 1 (Modified) | 1,790 | View | |
| 422300 | Monomers & Polymers Vol. 2 (Modified) | 1,700 | View | |
| 433700 | Plasticizers | 1,480 | View | |
| 424800 | Polymer Additives | 1,740 | View | |
| 439900 | Polymeric Compounds | 470 | View | |
| 447500 | Protective Materials | 770 | View | |
| 424300 | Rubber Chemicals | 580 | View | |
| 423200 | Sadtler / Scholl Polymer Processing Chemicals | 1,150 | View |
IR Databases: Pure Organic Compounds
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 438100 | Alcohols & Phenols | 1,900 | View | |
| 438200 | Aldehydes | 690 | View | |
| 438300 | Amino Acids & Peptides | 790 | View | |
| 438400 | Anhydrides & Lactones | 320 | View | |
| 438500 | Carboxylic Acids | 1,520 | View | |
| 320100 | Condensed Phase IR Standards | 75,550 | View | |
| 438600 | Dyes, Alkynes, & Azo Compounds | 940 | View | |
| 438700 | Esters | 1,800 | View | |
| 438800 | Explosive Materials | 720 | View | |
| 420500 | Gases & Vapors | 140 | View | |
| 439000 | Hydrocarbons | 1,060 | View | |
| 439100 | Hydrocarbons & Halogenated Hydrocarbons | 1,880 | View | |
| 465800 | Industrial Chemicals, FT-IR Pure Organic Compounds | 20,310 | View | |
| 465900 | Industrial Chemicals, FT-IR, Basic Organic Compounds | 1,000 | View | |
| 422900 | Intermediates (Unblended) | 480 | View | |
| 439200 | Ketones | 1,810 | View | |
| 424500 | Merck / Sadtler | 2,940 | View | |
| 439300 | Nucleic Acids, Nucleosides, & Nucleotides | 1,450 | View | |
| 439400 | Organometallics, Inorganics, Silanes, Boranes, & Deuterium Compounds | 1,140 | View | |
| 439500 | Phosphorus Compounds | 1,110 | View | |
| 426000 | Q-Sadtler Reference Database | 9,900 | View | |
| 400000 | Selected IR Reference Database | 2,500 | View | |
| 420200 | Select Standards | 2,490 | View | |
| 422800 | Select Vapor Phase | 500 | View | |
| 436000 | Solvents (Unblended) | 630 | View | |
| 436200 | Solvents by Vapor Phase | 620 | View | |
| 405000 | Starter | 11,700 | View | |
| 439600 | Steroids | 860 | View | |
| 439700 | Sugars & Carbohydrates | 570 | View | |
| 439800 | Sulfur Compounds | 1,090 | View | |
| 420100 | University Standards | 300 | View | |
| 320300 | Vapor Phase IR Standards (Comprehensive) | 9,180 | View |
IR Databases: Industrial Compounds
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 436700 | Basic Surfactants (Unmodified) | 850 | View | |
| 432500 | Fats, Waxes, & Derivatives | 1,800 | View | |
| 465700 | Hummel Surfactants | 1,030 | View | |
| 432900 | Intermediates (Industrial Quality) | 830 | View | |
| 421700 | Lubricants | 880 | View | |
| 425500 | Lubricant Additives | 1,570 | View | |
| 420800 | Petroleum Chemicals | 320 | View | |
| 422600 | Polyols | 270 | View | |
| 432700 | Solvents (Industrial Quality) | 910 | View | |
| 323500 | Surfactants (Comprehensive) | 10,000 | View | |
| 423500 | Surfactants (Vol. 1) | 1,790 | View | |
| 425200 | Surfactants (Vol. 2) | 1,700 | View |
IR Databases: Forensic Sciences
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 460300 | Automobile Paint Chips | 1,990 | View | |
| 447200 | Biochemicals | 590 | View | |
| 421200 | Canadian Forensics | 3,490 | View | |
| 421400 | Commonly Abused Drugs (Acid-Base) | 580 |
Acid Base |
|
| 421600 | Dyes | 520 | View | |
| 431600 | Dyes, Pigments & Stains | 2,550 | View | |
| 420300 | Fibers & Textile Chemicals | 480 | View | |
| 436400 | Fibers by Microscope | 450 | View | |
| 447400 | Flavors & Fragrances (IR Vapor Phase) | 490 | View | |
| 436500 | Flavors, Fragrances, & Oils | 870 | View | |
| 467100 | Food Additives | 990 | View | |
| 460400 | Georgia State Crime Lab | 1,910 | View | |
| 447100 | Pharmaceutical Excipients | 880 | View | |
| 443100 | Pharmaceuticals | 560 | View | |
| 445700 | Prepared & Prescription Drugs | 880 |
View (acid) View (base) |
|
| 420900 | Steroids | 240 | View | |
| 447700 | Steroids, Androgens, Progestins, & Estrogens | 300 | View |
IR Databases: Environmental Applications
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 438900 | HAZMAT | 410 | View | |
| 436600 | Pesticides & Agricultural Chemicals | 1,020 | View | |
| 447300 | Pollutants (IR Vapor Phase) | 910 | View | |
| 447000 | Priority Pollutants | 470 |
View (Condensed) View (Vapor Phase) |
|
| 461000 | Sadtler EPA Vapor Phase | 3,230 | View | |
| 421000 | Water Treatment Chemicals | 290 | View |
IR Databases: Inorganics & Organometallics
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 435900 | Inorganics | 1,100 | View | |
| 445900 | Inorganics (Subset A) | 240 | View | |
| 420600 | Minerals & Clays | 420 | View | |
| 420700 | Organometallics | 340 | View |
Related search terms: spectral libraries, fourier-transform infrared spectra, FT-IR library, FTIR library, IR reference spectra, IR spectrum, IR spectroscopy database, IR library, infrared database, infrared library, spectral analysis, Sadtler spectra, Sadtler library
NIR Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 466000 | Near Infrared Spectra Collection of Common Organic Compounds | 1,900 |
Low High |
Related Search Terms: NIR reference spectra, NIR spectroscopy database, NIR library, NIR spectrum analysis data, near infrared.
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 894000 |
HaveItAll Raman Includes the following databases: • Raman of Basic Monomers & Polymers • Raman of Inorganics • Sadtler Raman Polymers & Processing Chemicals • JASCO Raman Database |
4,465 | --- | |
| 470100 | Raman of Basic Monomers & Polymers | 1,680 | View | |
| 470200 | Raman of Inorganics | 1,630 | View | |
| – | Sadtler Raman Polymers & Processing Chemicals (available as part of HaveItAll Raman license only) | 500 | View | |
| – | JASCO Raman Database (available as part of HaveItAll Raman license only) | 650 | View |
Related Search Terms: Raman spectra, Raman reference spectra, Raman spectrum, Raman spectroscopy database, Raman library, Raman spectrum analysis data.
NMR Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 892000 |
HaveItAll NMR
Includes the following databases: • 13CNMR Sadtler • 13CNMR Wolfgang Robien • 13CNMR Wiley Organic Compounds • 13CNMR Wiley Flavors & Fragrances • 13CNMR Wiley Natural Products • 13CNMR AIST SDBS • 13CNMR Sadtler NIOSH Pocket Guide Chemical Hazards • 13CNMR Sadtler Monomers & Polymers • 1HNMR Sadtler • 1HNMR Sadtler NIOSH Pocket Guide - Chemical Hazards • 1HNMR Sadtler Chemical Shifts • 1HNMR Wiley Organic Compounds • 1HNMR AIST SDBS • 1HNMR AIST SDBS (300 MHz) • 1HNMR AIST SDBS (400 MHz) |
489,000 | --- | |
| 896000 |
HaveItAll XNMR
Includes the following databases: • 11B-NMR Spectra - Wolfgang Robien • 19F-NMR Database - Wiley • 19F-NMR Spectra - Wolfgang Robien • 15N-NMR Database - Wiley • 15N-NMR Spectra - Wolfgang Robien • 17O-NMR Database - Wiley • 17O-NMR Spectra - Wolfgang Robien • 31P-NMR Database - Wiley • 31P-NMR Spectra - Wolfgang Robien • 29Si-NMR Database - Wiley • 29Si-NMR Spectra - Wolfgang Robien |
71,000 | --- | |
| 878600 | NMR Metabolites Databases | 1,060 | View | |
| 872300 | Carbon-13 NMR Monomers & Polymers Database | 740 | View |
Related search terms: NMR library, NMR spectroscopy database, NMR spectral analysis database, C-13 spectra, H-1 spectra, proton spectra, NMR chemical shift database, NMR peak tables, hydrogen NMR, carbon NMR, NMR interpretation data
UV-Vis Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 876300 | HaveItAll UV-Vis | 30,721 | --- | |
| --- | UV-Vis - Sadtler 200 to 350 nm (Available only as a part of HaveItAll UV-Vis) | 21,660 | --- | View |
| --- | UV-Vis - Sadtler 200 to 500 nm (Available only as a part of HaveItAll UV-Vis) | 7,055 | --- | View |
| --- | UV-Vis - Sadtler 200 to 800 nm (Available only as a part of HaveItAll UV-Vis) | 2,006 | --- | View |
Related Search Terms: UV/Vis spectra library, ultraviolet spectra, UV spectra, UV Vis spectra, UV Visible spectra
MS Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 893000 | HaveItAll MS | 199,000 | --- |
Related Search Terms: mass spec, MS reference database, mass spectrum, mass spectrometry database, MS library, mass spectrum analysis data
|
KnowItAll Software |
Request a Quote Contact Us |
Bio-Rad's award-winning KnowItAll Informatics System offers fully integrated software and/or database desktop solutions that provide scientific researchers multiple tools such as database building, management, mining/search, analysis, prediction, structure drawing, and reporting, all within a single user interface.
|
KnowItAll Editions
What's New in KnowItAll |
KnowItAll Featured Tools
Support Links |
Related Keywords: Spectroscopy software, chromatography software, spectral search software, spectra data management, spectral analysis software, spectral identification, spectral classification
|
KnowItAll Training |
Request a Quote Contact Us |
|
KnowItAll Enterprise Solutions |
Request a Quote Contact Us |
Related Keywords: spectral data management, build spectra databases, chromatographic data management, spectral information system (SIS)
|
KnowItAll Academic Solutions |
Request a Quote Contact Us |
|
ADME/Tox |
Request a Quote Contact Us |
|
Chemometrics |
Request a Quote Contact Us |
|
Metabolomics |
Request a Quote Contact Us |
|
Application Notes |
Spectroscopy
Chemometrics
Metabolomics
|
Articles |
Reprints
Other Articles
|
Posters |
Spectroscopy / Chromatography
KnowItAll U
Metabolomics
|
Installation Guides |
A Brief History of Sadtler: The Premier Spectroscopy Reference
Sadtler Research Laboratories (now part of Bio-Rad), founded in Philadelphia, PA in 1874 by Samuel P. Sadtler, has had a long history of serving chemistry. Sadtler received his bachelor's degree at Harvard and his Ph.D. at the University of Göttingen in Germany under the direction of Professor Friedrich Wöhler, the "father of organic chemistry." Work in Dr. Sadtler's company includes the now famous "99 percent pure" analysis of Ivory soap performed for Harley Procter at Procter & Gamble in 1881.
Fast-forwarding 60 years, the founder's grandson, Philip Sadtler, began generating and publishing reference data for use with IR spectrometers at the request of Richard Perkin and Charles Elmer, founders of the PerkinElmer company. The resulting green books of Sadtler reference spectra that grace many libraries and laboratories throughout the world gave way to the electronic era when Bio-Rad acquired Sadtler in 1978 and began publishing electronic databases two years later.
Since then, the database collection has grown to its current impressive size. Subsequently, Bio-Rad acquired SoftShell International, the Grand Junction, Colorado based software company and maker of the renowned ChemWindow® and Chemintosh software packages for chemical structure drawing and cheminformatics. The Sadtler spectral database legacy was merged with the SoftShell software with the introduction of the KnowItAll Informatics System in 2001.
Still not finding what you need? Search this site with the Google powered custom Search Engine:
|
Privacy Policy |
Site Terms |
Contact Us |
Request a Quote Copyright © 2012 Bio-Rad Laboratories, Inc. |