|
Search Request a Quote Ask a Question Contact Us |
|
Bio-Rad Spectroscopy Software & Database Literature Library |
|
Below is a complete PDF library for Bio-Rad's software and database solutions for spectroscopy (IR, Raman, NIR, NMR, MS, UV-Vis), chemometrics, and metabolomics. Visit the Bio-Rad website for additional product information.
|
Spectroscopy Database & Software Catalog |
Bio-Rad is a world leader in spectral data and software. The catalog below provides an entire overview of our spectral database collections of IR, Raman, NIR, NMR, MS, UV-Vis spectra (including Sadtler spectra) and award-winning KnowItAll software for database building, management, search, analysis, prediction, chemometrics, chemical structure drawing, reporting, and more.
English Français Deutscher Português Español Italiano 中文 (Chinese) 日本語 (Japanese) Russian
|
Spectral Databases |
Request a Quote Contact Us |
Bio-Rad offers nearly 1.3 million IR, MS, NMR, NIR, Raman, and UV-Vis spectra—from pure compounds to a broad range of commercial products. These resources are ideal for the interpretation, verification, and classification of spectra. Bio-Rad's Sadtler spectral libraries are perhaps the most renowned spectroscopy resource today.
Choose from individual collections or comprehensive HaveItAll databases.
| Technique | Spectral Databases | HaveItAll Annual Licenses |
|---|---|---|
| IR | View All Databases | HaveItAll IR |
| MS | — | HaveItAll MS |
| NMR | View All Databases |
HaveItAll NMR HaveItAll XNMR |
| NIR | View All Databases | — |
| Raman | View All Databases | HaveItAll Raman |
| UV-Vis | — | HaveItAll UV-Vis |
| IR Databases: HaveItAll IR | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
|---|---|---|---|---|
| 891000 | HaveItAll IR | 225,000 | — | |
| IR Databases: ATR-IR | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 447900 | ATR-IR - Controlled & Prescription Drugs 1 - Bio‑Rad Sadtler | 1,160 | View | |
| 448800 | ATR-IR - Controlled & Prescription Drugs 2 - Bio‑Rad Sadtler | 1,080 | View | |
| 448600 | ATR-IR - Inorganics 1 - Bio‑Rad Sadtler | 265 | View | |
| 449000 | ATR-IR - Nutraceuticals - Bio‑Rad Sadtler | 670 | View | |
| 448700 | ATR-IR - Organometallics 1 - Bio‑Rad Sadtler | 175 | View | |
| 410700 | ATR-IR - Polymers - Bio‑Rad Sadtler | 2,395 | View | |
| 448500 | ATR-IR - Polymers & Monomers (Basic) 1 - Bio‑Rad Sadtler | 500 | View | |
| 449300 | ATR-IR - Polymers & Monomers (Basic) 2 - Bio‑Rad Sadtler | 590 | View | |
| 436100 | ATR-IR - Solvents - Bio‑Rad Sadtler | 625 | View | |
| 447800 | ATR-IR - Steroids, Androgens, Progestins, & Estrogens - Bio‑Rad Sadtler | 305 | View | |
| IR Databases: Polymers & Related Compounds | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 447600 | IR - Acrylates & Methacrylates - Bio‑Rad Sadtler | 475 | View | |
| 433000 | IR - Adhesives & Sealants - Bio‑Rad Sadtler | 2,075 | View | |
| 423000 | IR - Adhesives & Sealants (Subset) - Bio‑Rad Sadtler | 520 | View | |
| 421300 | IR - Coating Chemicals (Revised) - Bio‑Rad Sadtler | 720 | View | |
| 427000 | IR - Electric Power Plant Materials - Bio‑Rad Sadtler | 1,070 | View | |
| 436300 | IR - Epoxy Resins, Curing Agents & Additives - Bio‑Rad Sadtler | 690 | View | |
| 420400 | IR - Flame Retardants - Bio‑Rad Sadtler | 595 | View | |
| 424800 | IR - Polymer Additives (Revised) - Bio‑Rad Sadtler | 1,745 | View | |
| 465400 | IR - Polymer Additives, Hummel Industrial - Wiley | 1,520 | View | |
| 423200 | IR - Polymer Processing Chemicals - Bio‑Rad Sadtler Scholl | 1,155 | View | |
| 439900 | IR - Polymeric Compounds - Bio‑Rad Sadtler | 470 | View | |
| 421900 | IR - Polymers & Monomers (Basic) 1 - Bio‑Rad Sadtler | 1,485 | View | |
| 422500 | IR - Polymers & Monomers (Basic) 2 - Bio‑Rad Sadtler | 850 | View | |
| 321900 | IR - Polymers & Monomers (Comprehensive) - Bio‑Rad Sadtler | 11,270 | View | |
| 422000 | IR - Polymers & Monomers (Subset) 1 - Bio‑Rad Sadtler | 1,795 | View | |
| 422300 | IR - Polymers & Monomers (Subset) 2 - Bio‑Rad Sadtler | 1,705 | View | |
| 434000 | IR - Polymers, Controlled Pyrolyzates - Bio‑Rad Sadtler | 2,965 | View | |
| 422200 | IR - Polymers, Hummel - Bio‑Rad Sadtler | 1,905 | View | |
| 465500 | IR - Polymers, Hummel Defined - Wiley | 2,330 | View | |
| 465600 | IR - Polymers, Hummel Defined Basic - Wiley | 1,040 | View | |
| 465100 | IR - Polymers, Hummel Industrial - Wiley | 5,000 | View | |
| 465300 | IR - Polymers, Hummel Industrial Monomers - Wiley | 1,565 | View | |
| 465200 | IR - Polymers, Hummel Industrial Polymers - Wiley | 1,910 | View | |
| 433700 | IR - Plasticizers - Bio‑Rad Sadtler | 1,485 | View | |
| 447500 | IR - Protective Materials - Bio‑Rad Sadtler | 770 | View | |
| 424300 | IR - Rubber Chemicals (Revised) - Bio‑Rad Sadtler | 585 | View | |
| IR Databases: Pure Organic Compounds | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 438100 | IR - Alcohols & Phenols - Bio‑Rad Sadtler | 1,920 | View | |
| 438200 | IR - Aldehydes - Bio‑Rad Sadtler | 690 | View | |
| 438300 | IR - Amino Acids & Peptides - Bio‑Rad Sadtler | 790 | View | |
| 438400 | IR - Anhydrides & Lactones - Bio‑Rad Sadtler | 325 | View | |
| 438500 | IR - Carboxylic Acids - Bio‑Rad Sadtler | 1,520 | View | |
| 438600 | IR - Dyes, Alkynes & Azo Compounds - Bio‑Rad Sadtler | 940 | View | |
| 438700 | IR - Esters - Bio‑Rad Sadtler | 1,805 | View | |
| 420500 | IR - Gases & Vapors - Bio‑Rad Sadtler | 145 | View | |
| 439000 | IR - Hydrocarbons - Bio‑Rad Sadtler | 1,055 | View | |
| 439100 | IR - Hydrocarbons & Halogenated Hydrocarbons - Bio‑Rad Sadtler | 1,885 | View | |
| 465900 | IR - Industrial Chemicals, Basic Organic Compounds - Wiley | 1,000 | View | |
| 465800 | IR - Industrial Chemicals, Pure Organic Compounds - Wiley | 20,315 | View | |
| 422900 | IR - Intermediates (Basic) - Bio‑Rad Sadtler | 490 | View | |
| 439200 | IR - Ketones - Bio‑Rad Sadtler | 1,815 | View | |
| 424500 | IR - Merck - Bio‑Rad Sadtler | 2,945 | View | |
| 439300 | IR - Nucleic Acids, Nucleosides & Nucleotides - Bio‑Rad Sadtler | 1,450 | View | |
| 439400 | IR - Organometallics, Inorganics, Silanes, Boranes & Deuterium Compounds - Bio‑Rad Sadtler | 1,145 | View | |
| 439500 | IR - Phosphorus Compounds - Bio‑Rad Sadtler | 1,110 | View | |
| 436000 | IR - Solvents (Basic) - Bio‑Rad Sadtler | 635 | View | |
| 436200 | IR - Solvents (Vapor Phase) - Bio‑Rad Sadtler | 620 | View | |
| 320100 | IR - Standards (Comprehensive) - Bio‑Rad Sadtler | 75,550 | View | |
| 420200 | IR - Standards (Selected Subset) - Bio‑Rad Sadtler | 2,495 | View | |
| 426000 | IR - Standards (Subset) 1 - Bio‑Rad Sadtler | 9,995 | View | |
| 400000 | IR - Standards (Subset) 2 - Bio‑Rad Sadtler | 2,500 | View | |
| 320300 | IR - Standards (Vapor Phase Comprehensive) - Bio‑Rad Sadtler | 9,185 | View | |
| 422800 | IR - Standards (Vapor Phase Selected Subset) - Bio‑Rad Sadtler | 485 | View | |
| 405000 | IR - Starter Database - Bio‑Rad Sadtler | 11,780 | View | |
| 439700 | IR - Sugars & Carbohydrates - Bio‑Rad Sadtler | 570 | View | |
| 439800 | IR - Sulfur Compounds - Bio‑Rad Sadtler | 1,095 | View | |
| 420100 | IR - University Standards - Bio‑Rad Sadtler | 300 | View | |
| IR Databases: Industrial Compounds | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 432500 | IR - Fats, Waxes & Derivatives - Bio‑Rad Sadtler | 1,800 | View | |
| 432900 | IR - Intermediates - Bio‑Rad Sadtler | 835 | View | |
| 425500 |
IR - Lubricant Additives 1 - Bio‑Rad Sadtler IR - Lubricant Additives 2 - Bio‑Rad Sadtler |
1,570 | View | |
| 421700 | IR - Lubricants 1 - Bio‑Rad Sadtler | 885 | View | |
| 420800 | IR - Petroleum Chemicals - Bio‑Rad Sadtler | 320 | View | |
| 422600 | IR - Polyols - Bio‑Rad Sadtler | 270 | View | |
| 432700 | IR - Solvents - Bio‑Rad Sadtler | 915 | View | |
| 436700 | IR - Surfactants (Basic) - Bio‑Rad Sadtler | 850 | View | |
| 323500 | IR - Surfactants (Comprehensive) - Bio‑Rad Sadtler | 10,000 | View | |
| 423500 | IR - Surfactants (Subset) 1 - Bio‑Rad Sadtler | 1,795 | View | |
| 425200 | IR - Surfactants (Subset) 2 - Bio‑Rad Sadtler | 1,700 | View | |
| 465700 | IR - Surfactants, Hummel - Wiley | 1,030 | View | |
| IR Databases: Forensic Sciences | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 460300 | IR - Automobile Paint Chips | 1,990 | View | |
| 447200 | IR - Biochemicals - Bio‑Rad Sadtler | 590 | View | |
| 421200 | IR - Canadian Forensics | 3,495 | View | |
| 421400 |
IR - Commonly Abused Drugs (Acid) - Bio‑Rad Sadtler IR - Commonly Abused Drugs (Base) - Bio‑Rad Sadtler |
585 |
View View |
|
| 421600 | IR - Dyes - Bio‑Rad Sadtler | 520 | View | |
| 431600 | IR - Dyes, Pigments & Stains - Bio‑Rad Sadtler | 2,555 | View | |
| 438800 | IR - Explosive Materials - Bio‑Rad Sadtler | 720 | View | |
| 420300 | IR - Fibers & Textile Chemicals - Bio‑Rad Sadtler | 485 | View | |
| 436400 | IR - Fibers by Microscope - Bio‑Rad Sadtler | 450 | View | |
| 447400 | IR - Flavors & Fragrances (Vapor Phase) - Bio‑Rad Sadtler | 495 | View | |
| 436500 | IR - Flavors, Fragrances & Oils - Bio‑Rad Sadtler | 870 | View | |
| 467100 | IR - Food Additives (Revised) - Bio‑Rad Sadtler | 995 | View | |
| 460400 | IR - Georgia State Crime Lab | 1,910 | View | |
| 447100 | IR - Pharmaceutical Excipients - Bio‑Rad Sadtler | 880 | View | |
| 443100 | IR - Pharmaceuticals - Bio‑Rad Sadtler | 565 | View | |
| 445700 |
IR - Prepared & Prescription Drugs (Acid) - Bio‑Rad Sadtler IR - Prepared & Prescription Drugs (Base) - Bio‑Rad Sadtler |
880 |
View View |
|
| 439600 | IR - Steroids 1 - Bio‑Rad Sadtler | 865 | View | |
| 420900 | IR - Steroids 2 - Bio‑Rad Sadtler | 245 | View | |
| 447700 | IR - Steroids, Androgens, Progestins, & Estrogens - Bio‑Rad Sadtler | 305 | View | |
| IR Databases: Environmental Applications | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 438900 | IR - HAZMAT (Hazardous Materials) - Bio‑Rad Sadtler | 415 | View | |
| 436600 | IR - Pesticides & Agricultural Chemicals - Bio‑Rad Sadtler | 1,025 | View | |
| 447300 | IR - Pollutants (Vapor Phase) - Bio‑Rad Sadtler | 905 | View | |
| 447000 |
IR - Priority Pollutants - Bio‑Rad Sadtler IR - Priority Pollutants (Vapor Phase) - Bio‑Rad Sadtler |
475 |
View View |
|
| 461000 | IR - EPA Vapor Phase - Bio‑Rad Sadtler | 3,235 | View | |
| 421000 | IR - Water Treatment Chemicals - Bio‑Rad Sadtler | 295 | View | |
| IR Databases: Inorganics & Organometallics | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 435900 | IR - Inorganics - Bio‑Rad Sadtler | 1,105 | View | |
| 445900 | IR - Inorganics (Subset) - Bio‑Rad Sadtler | 245 | View | |
| 420600 | IR - Minerals & Clays - Bio‑Rad Sadtler | 425 | View | |
| 420700 | IR - Organometallics - Bio‑Rad Sadtler | 345 | View | |
| NIR Databases | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 466000 |
NIR - Common Organic Compounds (Low) - Wiley NIR - Common Organic Compounds (High) - Wiley |
1,900 |
View View |
|
| Raman Databases | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 470100 | Raman - Polymers & Monomers (Basic) - Bio‑Rad Sadtler | 1,685 | View | |
| 470200 | Raman - Inorganics - Bio‑Rad Sadtler | 1,630 | View | |
| 894000 | HaveItAll Raman | 7,000 | — | |
|
HaveItAll Raman includes the following databases: • Raman - Polymers & Monomers (Basic) - Bio‑Rad Sadtler |
1,685 | View | ||
| • Raman - Inorganics - Bio‑Rad Sadtler | 1,630 | View | ||
| • Raman - Controlled & Prescription Drugs 1 - Bio‑Rad Sadtler | 855 | View | ||
| • Raman - Controlled & Prescription Drugs 2 - Bio‑Rad Sadtler | 305 | View | ||
| • Raman - Polymers & Processing Chemicals - Bio‑Rad Sadtler | 500 | View | ||
| • Raman - JASCO | 650 | View | ||
| • Raman - Biomaterials - HORIBA | 110 | View | ||
| • Raman - Forensic - HORIBA | 570 | View | ||
| • Raman - Minerals - HORIBA | 530 | View | ||
| • Raman - Minerals (FT) - HORIBA | 310 | View | ||
| • Raman - Semiconductor Materials - HORIBA | 210 | View | ||
| NMR Databases | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 892000 |
HaveItAll NMR Includes the following databases: • 13C NMR - Bio‑Rad Sadtler • 13C NMR - Wolfgang Robien • 13C NMR - Organic Compounds - Wiley • 13C NMR - Flavors & Fragrances - Wiley • 13C NMR - Natural Products - Wiley • 13C NMR - AIST SDBS
• 13C NMR - NIOSH Pocket Guide to Chemical Hazards Compounds - Bio‑Rad
Sadtler
• 13C NMR - Polymers & Monomers - Bio‑Rad Sadtler• 1H NMR - Bio‑Rad Sadtler
• 1H NMR - NIOSH Pocket Guide to Chemical Hazards Compounds - Bio‑Rad
Sadtler
• 1H NMR - Chemical Shifts - Bio‑Rad Sadtler• 1H NMR - Organic Compounds 1 - Wiley • 1H NMR - Organic Compounds 2 - Wiley • 1H NMR - AIST SDBS • 1H NMR - AIST SDBS (300 MHz) • 1H NMR - AIST SDBS (400 MHz) |
573,000 | — | |
| 896000 |
HaveItAll XNMR Includes the following databases: • 11B NMR - Wolfgang Robien • 19F NMR - Wiley • 19F NMR - Wolfgang Robien • 15N NMR - Wiley • 15N NMR - Wolfgang Robien • 17O NMR - Wiley • 17O NMR - Wolfgang Robien • 31P NMR - Wiley • 31P NMR - Wolfgang Robien • 29Si NMR - Wiley • 29Si NMR - Wolfgang Robien |
~91,000 | — | |
| 878600 | NMR - Metabolites - Bio‑Rad Sadtler | 1,060 | View | |
| 872300 | 13C NMR - Polymers & Monomers - Bio‑Rad Sadtler | 740 | View | |
| UV-Vis Databases | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 876300 | HaveItAll UV-Vis | 30,721 | — |
PDF — Chinese |
|
HaveItAll UV-Vis includes the following databases: • UV-Vis - 200 to 350 nm - Bio‑Rad Sadtler |
21,660 | View | — | |
| • UV-Vis - 200 to 500 nm - Bio‑Rad Sadtler | 7,055 | View | — | |
| • UV-Vis - 200 to 800 nm - Bio‑Rad Sadtler | 2,006 | View | — | |
| MS Databases | ||||
|
Product Code |
Database Description |
Spectra Count |
Content Index |
Datasheet |
| 893000 | HaveItAll MS | 199,000 | — |
PDF |
|
HaveItAll MS includes the following databases: • MS - Bio-Rad Sadtler AAFS Toxicology Section of Drugs |
— | View | — | |
|
• MS - Bio-Rad Sadtler NIOSH Pocket Guide to Chemical Hazards Compounds
|
— | View | — | |
| • MS - NIST EPA NIH Mass Spectral Library | — | — | — | |
|
• MS - Wiley Androstanes & Estrogens and Other Steroids MS - Wiley Drugs
|
— | View | — | |
| • MS - Wiley Industrial Compounds | — | View | — | |
| • MS - Wiley Volatile Compounds in Food | — | View | — | |
Related Search Terms: mass spec, MS reference database, mass spectrum, mass spectrometry database, MS library, mass spectrum analysis data
|
KnowItAll Software |
Request a Quote Contact Us |
Bio-Rad's award-winning KnowItAll Informatics System offers fully integrated software and/or database desktop solutions that provide scientific researchers multiple tools such as database building, management, mining/search, analysis, prediction, structure drawing, and reporting, all within a single user interface.
|
KnowItAll Editions
What's New in KnowItAll |
KnowItAll Featured Tools
Support Links |
Related Keywords: Spectroscopy software, chromatography software, spectral search software, spectra data management, spectral analysis software, spectral identification, spectral classification
|
KnowItAll Training |
Request a Quote Contact Us |
|
KnowItAll Enterprise Solutions |
Request a Quote Contact Us |
Related Keywords: spectral data management, build spectra databases, chromatographic data management, spectral information system (SIS)
|
KnowItAll Academic Solutions |
Request a Quote Contact Us |
|
ADME/Tox |
Request a Quote Contact Us |
|
Chemometrics |
Request a Quote Contact Us |
|
Metabolomics |
Request a Quote Contact Us |
|
Application Notes |
Spectroscopy
Chemometrics
Metabolomics
|
Articles |
Reprints
Other Articles
|
Posters |
Spectroscopy / Chromatography
KnowItAll U
Metabolomics
|
Installation Guides |
A Brief History of Sadtler: The Premier Spectroscopy Reference
Sadtler Research Laboratories (now part of Bio‑Rad), founded in Philadelphia, PA in 1874 by Samuel P. Sadtler, has had a long history of serving chemistry. Sadtler received his bachelor's degree at Harvard and his Ph.D. at the University of Göttingen in Germany under the direction of Professor Friedrich Wöhler, the "father of organic chemistry." Work in Dr. Sadtler's company includes the now famous "99 percent pure" analysis of Ivory soap performed for Harley Procter at Procter & Gamble in 1881.
Fast-forwarding 60 years, the founder's grandson, Philip Sadtler, began generating and publishing reference data for use with IR spectrometers at the request of Richard Perkin and Charles Elmer, founders of the PerkinElmer company. The resulting green books of Sadtler reference spectra that grace many libraries and laboratories throughout the world gave way to the electronic era when Bio‑Rad acquired Sadtler in 1978 and began publishing electronic databases two years later.
Since then, the database collection has grown to its current impressive size. Subsequently, Bio‑Rad acquired SoftShell International, the Grand Junction, Colorado based software company and maker of the renowned ChemWindow® and Chemintosh software packages for chemical structure drawing and cheminformatics. The Sadtler spectral database legacy was merged with the SoftShell software with the introduction of the KnowItAll Informatics System in 2001.
Related search terms: spectral libraries, fourier-transform infrared spectra, FT-IR library, FTIR library, IR reference spectra, IR spectrum, IR spectroscopy database, IR library, infrared database, infrared library, spectral analysis, Sadtler spectra, Sadtler library
Related Search Terms: NIR reference spectra, NIR spectroscopy database, NIR library, NIR spectrum analysis data, near infrared.
Related Search Terms: Raman spectra, Raman reference spectra, Raman spectrum, Raman
Related search terms: NMR library, NMR spectroscopy database, NMR spectral analysis database, C-13 spectra, H-1 spectra, proton spectra, NMR chemical shift database, NMR peak tables, hydrogen NMR, carbon NMR, NMR interpretation data
Related Search Terms: UV/Vis spectra library, ultraviolet spectra, UV spectra, UV Vis spectra, UV Visible spectra
Still not finding what you need? Search this site with the Google powered custom Search Engine:
|
Privacy Policy |
Site Terms |
Contact Us |
Request a Quote Copyright © 2013 Bio-Rad Laboratories, Inc. |