|
Request a Quote Ask a Question Contact Us |
Below is a complete PDF library for Bio-Rad's software and database solutions for spectroscopy (IR, Raman, NIR, NMR, MS, UV-Vis), chemometrics, metabolomics, and ADME/Tox. Visit the Bio-Rad website for additional product information.
|
Spectroscopy Database & Software Catalog |
Bio-Rad is a world leader in spectral data and software. The catalog below provides an entire overview of their spectral database collections of IR, Raman, NIR, NMR, MS, UV-Vis spectra and their award-winning KnowItAll software for database building, management, search, analysis, prediction, chemometics, structure drawing, reporting, and more.
|
Spectral Databases |
Bio-Rad offers over 1.3 million IR, MS, NMR, NIR, Raman, and UV-Vis spectra—from pure compounds to a broad range of commercial products. These resources are ideal for the interpretation, verification, and classification of spectra.
Choose from individual collections or comprehensive HaveItAll databases.
| Technique | Spectral Databases | HaveItAll Annual Licenses |
|---|---|---|
| IR | View All Databases | HaveItAll IR |
| MS | --- | HaveItAll MS |
| NMR | --- |
HaveItAll
NMR HaveItAll XNMR |
| NIR | View All Databases | --- |
| Raman | View All Databases | HaveItAll Raman |
| UV-Vis | --- | HaveItAll UV-Vis (English) (Chinese) |
IR Databases: HaveItAll IR
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 8910 | HaveItAll Annual License | 233,000 | --- |
IR Databases: Polymers & Related Compounds
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4476 | Acrylates & Methacrylates | 470 | ||
| 4230 | Adhesives & Sealants (Subset A) | 520 | ||
| 4330 | Adhesives & Sealants | 2,070 | ||
| 4485 | ATR of Basic Polymers | 500 | ||
| 4107 | ATR of Polymers | 2,390 | ||
| 4219 | Basic Monomers & Polymers Vol. 1 (Unmodified) | 1,490 | ||
| 4225 | Basic Monomers & Polymers Vol. 2 (Unmodified) | 850 | ||
| 4213 | Coating Chemicals | 720 | ||
| 4340 | Controlled Pyrolyzates of Polymers | 2,970 | ||
| 4270 | Electric Power Plant Materials | 1,070 | ||
| 4363 | Epoxy Resins, Curing Agents, & Additives | 700 | ||
| 4204 | Flame Retardants | 590 | ||
| 4655 | Hummel Defined Polymers | 2,330 | ||
| 4656 | Hummel Defined Polymers, Basic Collection | 1,040 | ||
| 4651 | Hummel Industrial Polymers (Vols. 1-3) | 5,000 | ||
| 4652 | Hummel Industrial Polymers (Vol. 1) | 1,910 | ||
| 4653 | Hummel Industrial Polymers (Vol. 2) | 1,560 | ||
| 4654 | Hummel Industrial Polymers (Vol. 3) | 1,520 | ||
| 4222 | Hummel | Sadtler Polymers | 1,920 | ||
| 3219 | Monomers & Polymers (Comprehensive) | 11,270 | ||
| 4220 | Monomers & Polymers Vol. 1 (Modified) | 1,790 | ||
| 4223 | Monomers & Polymers Vol. 2 (Modified) | 1,700 | ||
| 4337 | Plasticizers | 1,480 | ||
| 4248 | Polymer Additives | 1,740 | ||
| 4399 | Polymeric Compounds | 470 | ||
| 4475 | Protective Materials | 770 | ||
| 4243 | Rubber Chemicals | 580 | ||
| 4232 | Sadtler | Scholl Polymer Processing Chemicals | 1,150 |
IR Databases: Pure Organic Compounds
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4381 | Alcohols & Phenols | 1,920 | ||
| 4382 | Aldehydes | 690 | ||
| 4383 | Amino Acids & Peptides | 790 | ||
| 4384 | Anhydrides & Lactones | 320 | ||
| 4385 | Carboxylic Acids | 1,520 | ||
| 3201 | Condensed Phase IR Standards | 75,570 | ||
| 4386 | Dyes, Alkynes, & Azo Compounds | 940 | ||
| 4387 | Esters | 1,800 | ||
| 4388 | Explosive Materials | 720 | ||
| 4205 | Gases & Vapors | 150 | ||
| 4390 | Hydrocarbons | 1,060 | ||
| 4391 | Hydrocarbons & Halogenated Hydrocarbons | 1,880 | ||
| 4659 | Industrial Chemicals, FT-IR, Basic Organic Compounds | 1,000 | ||
| 4658 | Industrial Chemicals, FT-IR, Pure Organic Compounds | 20,310 | ||
| 4229 | Intermediates (Unblended) | 490 | ||
| 4392 | Ketones | 1,810 | ||
| 4245 | Merck | Sadtler | 2,940 | ||
| 4393 | Nucleic Acids, Nucleosides, & Nucleotides | 1,450 | ||
| 4394 | Organometallics, Inorganics, Silanes, Boranes, & Deuterium Compounds | 1,140 | ||
| 4395 | Phosphorus Compounds | 1,110 | ||
| 4260 | Q-Sadtler Reference Database | 10,000 | ||
| 4202 | Select Standards | 2,490 | ||
| 4228 | Select Vapor Phase | 500 | ||
| 4000 | Selected IR Reference Database | 2,500 | ||
| 4360 | Solvents (Unblended) | 630 | ||
| 4361 | Solvents by ATR | 620 | ||
| 4362 | Solvents by Vapor Phase | 620 | ||
| 4050 | Starter | 11,800 | ||
| 4396 | Steroids | 860 | ||
| 4397 | Sugars & Carbohydrates | 570 | ||
| 4398 | Sulfur Compounds | 1,090 | ||
| 3203 | Vapor Phase IR Standards (Comprehensive) | 9,190 | ||
| 4201 | University Standards | 300 |
IR Databases: Industrial Compounds
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4367 | Basic Surfactants | 850 | ||
| 4325 | Fats, Waxes, & Derivatives | 1,800 | ||
| 4657 | Hummel Surfactants | 2,030 | ||
| 4329 | Intermediates (Industrial Quality) | 830 | ||
| 4255 | Lubricant Additives | 1,570 | ||
| 4217 | Lubricants | 880 | ||
| 4208 | Petroleum Chemicals | 320 | ||
| 4226 | Polyols | 270 | ||
| 4327 | Solvents (Industrial Quality) | 910 | ||
| 3235 | Surfactants (Comprehensive) | 10,000 | ||
| 4235 | Surfactants (Vol. 1) | 1,790 | ||
| 4252 | Surfactants (Vol. 2) | 1,700 |
IR Databases: Forensic Sciences
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4479 | ATR of Controlled & Prescription Drugs | 1,161 | ||
| 4478 | ATR of Steroids, Androgens, Progestins & Estrogen | 300 | ||
| 4603 | Automobile Paint Chips | 1,990 | ||
| 4472 | Biochemicals | 590 | ||
| 4212 | Canadian Forensics | 3,490 | ||
| 4214 | Commonly Abused Drugs (Acid-Base) | 580 |
PDF (acid) PDF (base) |
|
| 4216 | Dyes | 520 | ||
| 4316 | Dyes, Pigments & Stains | 2,550 | ||
| 4203 | Fibers & Textile Chemicals | 480 | ||
| 4364 | Fibers by Microscope | 450 | ||
| 4474 | Flavors & Fragrances (IR Vapor Phase) | 490 | ||
| 4365 | Flavors, Fragrances, & Oils | 870 | ||
| 4671 | Food Additives | 990 | ||
| 4604 | Georgia State Crime Lab | 1,910 | ||
| 4471 | Pharmaceutical Excipients | 880 | ||
| 4431 | Pharmaceuticals | 560 | ||
| 4457 | Prepared & Prescription Drugs | 880 |
PDF (acid) PDF (base) |
|
| 4209 | Steroids | 250 | ||
| 4477 | Steroids, Androgens, Progestins, & Estrogens | 300 |
IR Databases: Environmental Applications
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4389 | HAZMAT | 410 | ||
| 4366 | Pesticides & Agricultural Chemicals | 1,020 | ||
| 4473 | Pollutants (IR Vapor Phase) | 910 | ||
| 4470 | Priority Pollutants | 470 |
PDF (condensed) PDF (vapor phase) |
|
| 4610 | Sadtler EPA Vapor Phase | 3,240 | ||
| 4210 | Water Treatment Chemicals | 290 |
IR Databases: Inorganics & Organometallics
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4486 | ATR of Inorganics | 260 | ||
| 4487 | ATR of Organometallics | 170 | ||
| 4359 | Inorganics | 1,100 | ||
| 4459 | Inorganics (Subset A) | 240 | ||
| 4206 | Minerals & Clays | 420 | ||
| 4207 | Organometallics | 350 |
NIR Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 4660 | Near Infrared Spectra Collection of Common Organic Compounds | 1,900 |
PDF (low)
PDF (high) |
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 8940 | HaveItAll Raman | 4,465 | --- | |
| 4701 | Raman of Basic Monomers & Polymers | 1,680 | ||
| 4702 | Raman of Inorganics | 1,630 | ||
| – | Sadtler Raman Polymers & Processing Chemicals (available as part of HaveItAll Raman license only) | 500 | ||
| – | JASCO Raman Database (available as part of HaveItAll Raman license only) | 650 |
NMR Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
|
8920 |
HaveItAll NMR | 489,000 | --- | |
| 8960 | HaveItAll XNMR | 71,000 | --- | |
| 8786 | NMR Metabolites Databases | 1,060 | ||
| 8723 | Carbon-13 NMR Monomers & Polymers Database | 740 |
UV-Vis Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 8763 | HaveItAll UV-Vis | 20,928 | --- | |
| --- | UV-Vis - Sadtler 200 to 350 nm (Available only as a part of HaveItAll UV-Vis) | 14,464 | --- | |
| --- | UV-Vis - Sadtler 200 to 500 nm (Available only as a part of HaveItAll UV-Vis) | 5,559 | --- | |
| --- | UV-Vis - Sadtler 200 to 800 nm (Available only as a part of HaveItAll UV-Vis) | 905 | --- |
MS Databases
| Product Code | Description | # Spectra | Datasheet | Index |
|---|---|---|---|---|
| 8930 | HaveItAll MS Annual License | 199,000 | --- |
|
KnowItAll Software |
Bio-Rad's award-winning KnowItAll Informatics System offers fully integrated software and/or database desktop solutions that provide scientific researchers multiple tools such as database building, management, mining/search, analysis, prediction, structure drawing, and reporting, all within a single user interface.
|
KnowItAll Editions
What's New in KnowItAll |
KnowItAll Featured Tools
|
|
KnowItAll Training |
|
KnowItAll Enterprise Solutions |
|
KnowItAll Academic Solutions |
|
ADME/Tox |
Predictive Models
|
Chemometrics |
|
Metabolomics |
|
Application Notes |
Spectroscopy
ADME/Tox
Chemometrics
Metabolomics
|
Articles |
Reprints
Other Articles
|
Posters |
Spectroscopy / Chemometrics
Spectroscopy (KnowItAll U)
ADME/Tox
Metabolomics
|
Installation Guides |